Operating Times: 06:00 - 22:00 hrs
Travel Time: Approx. 15 minutes
Cost: Approx. THB 500 per way
Travel Time: Approx. 30 minutes
Cost: Approx. THB 300 per way
Koh Samui (Depart) | Koh Phangan (Arrive) | Koh Phangan (Depart) | Koh Samui (Arrive) |
---|---|---|---|
Seatran Discovery Company | |||
8:00 | 8:30 | 11:00 | 11:30 |
13:30 | 14:00 | 16:30 | 17:00 |
Lomprayah Company | |||
8:00 | 8:20 | 7:15 | 7:45 |
11:15 | 11:35 | 10:45 | 11:20 |
12:30 | 12:50 | 11:00 | 11:20 |
17:00 | 17:30 | 16:10 | 16:40 |
Travel Time: Approx. 15 minutes
Cost: Approx. THB 600 per way
Koh Samui (Depart) | Koh Tao (Arrive) | Koh Tao (Depart) | Koh Samui (Arrive) |
---|---|---|---|
Seatran Discovery Company | |||
8:00 | 10:00 | 9:30 | 11:30 |
13:30 | 15:00 | 15:00 | 17:00 |
Lomprayah Company | |||
8:00 | 9:45 | - | 7:45 |
11:15 | - | 9:30 | 11:20 |
12:30 | 14:15 | - | 11:20 |
17:00 | - | 15:00 | 16:40 |
Operating Times: 05:00 - 18:00 hrs
Pier: Nathon Pier
Travel Time: Approx. 90 minutes
Cost: THB 150 per person